The Golden Era | Rankings
Rankings The Golden Era
| ID |
Rank |
Name |
Class |
LvL |
Donation |
| 1 |  | »BâB¥|P®în©é«? | Trojan Master | 137 | 1,500,000,000 |
|---|
| 2 |  | ~Motorhead~ | Trojan Master | 137 | 1,100,000,000 |
|---|
| 3 |  | Yo7i | Trojan Master | 136 | 631,000,000 |
|---|
| 4 |  | ~Overnight~ | Warrior Master | 137 | 223,000,000 |
|---|
| 5 |  | ^Raven^ | Fire Saint | 134 | 200,000,000 |
|---|
| 6 |  | †hëDâ®KôƒHëLL | Trojan Master | 137 | 200,000,000 |
|---|
| 7 |  | Queen^EviLL | Water Taoist | 130 | 165,000,000 |
|---|
| 8 |  | CronoXxX | Trojan Master | 134 | 80,000,000 |
|---|
| 9 |  | Montu | Trojan Master | 135 | 71,000,000 |
|---|
| 10 |  | Marchmallow | Fire eWizard | 134 | 64,000,000 |
|---|
| 11 |  | HerculeS | Tiger Trojan | 132 | 63,000,000 |
|---|
| 12 |  | Vexille | Water Taoist | 133 | 30,000,000 |
|---|
| 13 |  | lab*rat | Archer Master | 135 | 15,000,000 |
|---|
| 14 |  | Motorhead | Archer Master | 135 | 15,000,000 |
|---|
| 15 |  | Overkill | Fire Saint | 135 | 15,000,000 |
|---|
| 16 |  | labs*rat | Archer Master | 135 | 15,000,000 |
|---|
| 17 |  | ~Overkill~ | Archer Master | 135 | 15,000,000 |
|---|
| 18 |  | Terror | Tiger Trojan | 129 | 15,000,000 |
|---|
| 19 |  | rat*lab | Archer Master | 135 | 15,000,000 |
|---|
| 20 |  | rats*lab | Trojan Master | 132 | 15,000,000 |
|---|
| 21 |  | Fury | Archer Master | 135 | 13,000,000 |
|---|
| 22 |  | ArcherellA | Archer Master | 134 | 11,000,001 |
|---|
| 23 |  | B¶à¢K.Ho®se | Fire Taoist | 132 | 11,000,000 |
|---|
| 24 |  | »™Aléxàndér™« | Archer Master | 135 | 10,000,000 |
|---|
| 25 |  | DYZER | Dragon Archer | 132 | 10,000,000 |
|---|
| 26 |  | Rekheet | Fire Saint | 132 | 9,000,000 |
|---|
| 27 |  | JacoB | Water Saint | 128 | 8,000,000 |
|---|
| 28 |  | StorM | Fire Taoist | 132 | 6,000,000 |
|---|
| 29 |  | Roshan | Warrior | 125 | 5,000,000 |
|---|
| 30 |  | Hathor | Archer Master | 135 | 5,000,000 |
|---|
| 31 |  | »¶B¶à¢K¶« | Archer | 131 | 3,000,000 |
|---|
| 32 |  | »¶The^DaRk¶» | Trojan Master | 133 | 3,000,000 |
|---|
| 33 |  | HunteR | Archer Master | 131 | 3,000,000 |
|---|
| 34 |  | pero | Archer Master | 132 | 3,000,000 |
|---|
| 35 |  | AfroditA | Water Taoist | 121 | 3,000,000 |
|---|
| 36 |  | DrinGkinG | Archer Master | 118 | 3,000,000 |
|---|
| 37 |  | #41.BeBo.#41 | Trojan Master | 131 | 3,000,000 |
|---|
| 38 |  | 5awastika | Archer Master | 135 | 3,000,000 |
|---|
| 39 |  | Torpeno | Archer | 125 | 3,000,000 |
|---|
| 40 |  | *~Caspero~* | Archer Master | 135 | 3,000,000 |
|---|
| 41 |  | ~|Dark|human|~ | Archer Master | 135 | 3,000,000 |
|---|
| 42 |  | ~Venom|Slayer~ | Trojan Master | 134 | 3,000,000 |
|---|
| 43 |  | ~*CaTHLeeN*~ | Fire Taoist | 130 | 3,000,000 |
|---|
| 44 |  | MEMO | Trojan | 126 | 0 |
|---|
| 45 |  | Pharaonic | Archer | 113 | 0 |
|---|
| 46 |  | Mol>3 | Trojan | 129 | 0 |
|---|
| 47 |  | »™~T.I.A~™« | Archer Master | 132 | 0 |
|---|
| 48 |  | mizo | Archer | 114 | 0 |
|---|
| 49 |  | XDXDXDXD | Archer | 78 | 0 |
|---|
| 50 |  | sell>L | Archer Master | 135 | 0 |
|---|
| 51 |  | gergdfsr | Intern Trojan | 1 | 0 |
|---|
| 52 |  | fwefasdfe | Intern Warrior | 1 | 0 |
|---|
| 53 |  | nuyfntydr | Intern Taoist | 1 | 0 |
|---|
| 54 |  | batata | Archer | 92 | 0 |
|---|
| 55 |  | ghdb | Archer | 107 | 0 |
|---|
| 56 |  | Arya | Dragon Archer | 121 | 0 |
|---|
| 57 |  | Emma | Archer | 117 | 0 |
|---|
| 58 |  | superr | Archer | 85 | 0 |
|---|
| 59 |  | OOOOOOOOOOOOOOO | Archer | 96 | 0 |
|---|
| 60 |  | Krshna | Archer | 131 | 0 |
|---|
| 61 |  | Kits | Intern Taoist | 131 | 0 |
|---|
| 62 |  | MALIKA | Intern Archer | 129 | 0 |
|---|
| 63 |  | Yaso | Intern Taoist | 131 | 0 |
|---|
| 64 |  | Z8lol | Intern Trojan | 5 | 0 |
|---|
| 65 |  | Un~KnowN | Archer | 116 | 0 |
|---|
| 66 |  | Ragnar | Intern Taoist | 122 | 0 |
|---|
| 67 |  | LoOoG | Archer | 127 | 0 |
|---|
| 68 |  | Eran | Archer | 116 | 0 |
|---|
| 69 |  | Raven | Archer Master | 135 | 0 |
|---|
| 70 |  | Cersie | Water Taoist | 111 | 0 |
|---|
| 71 |  | MIkasa | Water Taoist | 122 | 0 |
|---|
| 72 |  | 0000 | Archer | 100 | 0 |
|---|
| 73 |  | meme | Intern Archer | 1 | 0 |
|---|
| 74 |  | SemSem | Intern Taoist | 110 | 0 |
|---|
| 75 |  | !Audrey! | Trojan | 110 | 0 |
|---|
| 76 |  | Zerra | Archer | 101 | 0 |
|---|
| 77 |  | ôShên|#45 | Dragon Archer | 134 | 0 |
|---|
| 78 |  | Bow|4|Me | Archer | 124 | 0 |
|---|
| 79 |  | santasoka | Archer | 130 | 0 |
|---|
| 80 |  | zozzaaaaaa | Archer | 130 | 0 |
|---|
| 81 |  | Jin^X | Archer | 105 | 0 |
|---|
| 82 |  | UchihaMadara | Intern Taoist | 105 | 0 |
|---|
| 83 |  | banana | Archer | 87 | 0 |
|---|
| 84 |  | pero2 | Archer Master | 135 | 0 |
|---|
| 85 |  | *.B.H.* | Archer | 117 | 0 |
|---|
| 86 |  | hgrenbhr | Archer | 88 | 0 |
|---|
| 87 |  | zERo | Trojan | 122 | 0 |
|---|
| 88 |  | Launcher | Intern Taoist | 74 | 0 |
|---|
| 89 |  | Mahara | Intern Taoist | 6 | 0 |
|---|
| 90 |  | gwegwe | Archer | 127 | 0 |
|---|
| 91 |  | Minero | Archer | 73 | 0 |
|---|
| 92 |  | LIDO | Archer | 71 | 0 |
|---|
| 93 |  | DocBlaZe | Water Taoist | 106 | 0 |
|---|
| 94 |  | Mis_Casper | Archer | 24 | 0 |
|---|
| 95 |  | Cps>? | Archer | 101 | 0 |
|---|
| 96 |  | erhern | Archer | 130 | 0 |
|---|
| 97 |  | Mist | Archer | 124 | 0 |
|---|
| 98 |  | HunterX | Water Saint | 129 | 0 |
|---|
| 99 |  | Hunter#52 | Archer | 109 | 0 |
|---|
| 100 |  | Drops | Archer | 82 | 0 |
| ID |
Guilds |
Leader |
Donation |
Members |
| 1 | ~¶»Commander«¶~ | »BâB¥|P®în©é«? | 30,138,317 | 0013 |
|---|
| 2 | »BâB¥|P®în©é«? | ~|Dark|human|~ | 1,054,734 | 0010 |
|---|
| 3 | King|0F|Fightin | Queen^EviLL | 19,714,833 | 0006 |
|---|
| 4 | ExpendableS | Marchmallow | 1,000,000 | 0004 |
|---|
| 5 | alansary | sdddds | 519,429 | 0002 |
|---|
| 6 | rat*pack | Motorhead | 6,500,000 | 0002 |
|---|
| 7 | ALANSARYIGUNI | santasoka | 500,000 | 0001 |
|---|
| 8 | To|The|Glory.!~ | »™Aléxàndér™« | 1,002,000 | 0001 |
|---|
| 9 | ~LéGênD|R醵®N~ | †hëDâ®KôƒHëLL | 10,218,143 | 0001 |
|---|
| 10 | Torn | Yo7i | 700,000 | 0001 |
|---|
| 11 | No~Mercy | CronoXxX | 500,000 | 0001 |
|---|
| 12 | Warrior | ~Motorhead~ | 3,101,549 | 0000 |
| ID |
Name |
LVL |
CLASS |
| 1 | ~Overnight~ | 137 | Warrior Master |
|---|
| 2 | ~Motorhead~ | 137 | Trojan Master |
|---|
| 3 | †hëDâ®KôƒHëLL | 137 | Trojan Master |
|---|
| 4 | »BâB¥|P®în©é«? | 137 | Trojan Master |
|---|
| 5 | Yo7i | 136 | Trojan Master |
|---|
| 6 | Overkill | 135 | Fire Saint |
|---|
| 7 | rat*lab | 135 | Archer Master |
|---|
| 8 | ~Overkill~ | 135 | Archer Master |
|---|
| 9 | ~|Dark|human|~ | 135 | Archer Master |
|---|
| 10 | *~Caspero~* | 135 | Archer Master |
|---|
| 11 | labs*rat | 135 | Archer Master |
|---|
| 12 | Fury | 135 | Archer Master |
|---|
| 13 | 5awastika | 135 | Archer Master |
|---|
| 14 | Motorhead | 135 | Archer Master |
|---|
| 15 | lab*rat | 135 | Archer Master |
|---|
| 16 | Ahmose | 135 | Archer Master |
|---|
| 17 | Horus | 135 | Archer Master |
|---|
| 18 | Hathor | 135 | Archer Master |
|---|
| 19 | pero2 | 135 | Archer Master |
|---|
| 20 | Raven | 135 | Archer Master |
|---|
| 21 | sell>L | 135 | Archer Master |
|---|
| 22 | »™Aléxàndér™« | 135 | Archer Master |
|---|
| 23 | ~Overtime~ | 135 | Warrior Master |
|---|
| 24 | !~|Bànkâi|~! | 135 | Trojan Master |
|---|
| 25 | Montu | 135 | Trojan Master |
|---|
| 26 | ^Raven^ | 134 | Fire Saint |
|---|
| 27 | Marchmallow | 134 | Fire eWizard |
|---|
| 28 | ArcherellA | 134 | Archer Master |
|---|
| 29 | ôShên|#45 | 134 | Dragon Archer |
|---|
| 30 | ~Venom|Slayer~ | 134 | Trojan Master |
|---|
| 31 | CronoXxX | 134 | Trojan Master |
|---|
| 32 | Vexille | 133 | Water Taoist |
|---|
| 33 | »¶The^DaRk¶» | 133 | Trojan Master |
|---|
| 34 | sohaaaa | 132 | Fire Saint |
|---|
| 35 | Rekheet | 132 | Fire Saint |
|---|
| 36 | StorM | 132 | Fire Taoist |
|---|
| 37 | B¶à¢K.Ho®se | 132 | Fire Taoist |
|---|
| 38 | pero | 132 | Archer Master |
|---|
| 39 | »™~T.I.A~™« | 132 | Archer Master |
|---|
| 40 | DYZER | 132 | Dragon Archer |
|---|
| 41 | Sekhmet | 132 | Warrior Master |
|---|
| 42 | rats*lab | 132 | Trojan Master |
|---|
| 43 | ShADoW | 132 | Trojan Master |
|---|
| 44 | HerculeS | 132 | Tiger Trojan |
|---|
| 45 | Error | 132 | Trojan |
|---|
| 46 | Desha | 132 | Trojan |
|---|
| 47 | Speed¬Man | 132 | Trojan |
|---|
| 48 | ApexArcher | 132 | Trojan |
|---|
| 49 | Zengbari | 132 | Trojan |
|---|
| 50 | Pyhr | 132 | Trojan |
|---|
| 51 | Terpo | 131 | Intern Taoist |
|---|
| 52 | >>Thë^Hû|k<< | 131 | Intern Taoist |
|---|
| 53 | Yaso | 131 | Intern Taoist |
|---|
| 54 | Kits | 131 | Intern Taoist |
|---|
| 55 | HunteR | 131 | Archer Master |
|---|
| 56 | Hunter~Girl | 131 | Eagle Archer |
|---|
| 57 | Krshna | 131 | Archer |
|---|
| 58 | »¶B¶à¢K¶« | 131 | Archer |
|---|
| 59 | JustRB | 131 | Warrior |
|---|
| 60 | #41.BeBo.#41 | 131 | Trojan Master |
|---|
| 61 | Abyss | 131 | Trojan |
|---|
| 62 | ~*CaTHLeeN*~ | 130 | Fire Taoist |
|---|
| 63 | DolaWeBaS | 130 | Fire Taoist |
|---|
| 64 | Queen^EviLL | 130 | Water Taoist |
|---|
| 65 | erhern | 130 | Archer |
|---|
| 66 | zozzaaaaaa | 130 | Archer |
|---|
| 67 | santasoka | 130 | Archer |
|---|
| 68 | kibar | 130 | Warrior Master |
|---|
| 69 | sdas | 130 | Warrior |
|---|
| 70 | Loretta | 130 | Trojan |
|---|
| 71 | HunterX | 129 | Water Saint |
|---|
| 72 | MALIKA | 129 | Intern Archer |
|---|
| 73 | Terror | 129 | Tiger Trojan |
|---|
| 74 | Mol>3 | 129 | Trojan |
|---|
| 75 | JacoB | 128 | Water Saint |
|---|
| 76 | Joki | 128 | Trojan |
|---|
| 77 | Kira | 128 | Trojan |
|---|
| 78 | Mî§§Déà | 127 | Eagle Archer |
|---|
| 79 | Vega | 127 | Archer |
|---|
| 80 | gwegwe | 127 | Archer |
|---|
| 81 | LoOoG | 127 | Archer |
|---|
| 82 | xNova | 126 | Water Taoist |
|---|
| 83 | OLISE | 126 | Intern Taoist |
|---|
| 84 | MaverickArcher | 126 | Archer |
|---|
| 85 | °»ôShên«° | 126 | Warrior |
|---|
| 86 | Zoma | 126 | Warrior |
|---|
| 87 | MEMO | 126 | Trojan |
|---|
| 88 | Varpu | 125 | Tiger Archer |
|---|
| 89 | Torpeno | 125 | Archer |
|---|
| 90 | Roshan | 125 | Warrior |
|---|
| 91 | #_Emma | 125 | Trojan |
|---|
| 92 | BoLTy | 125 | Trojan |
|---|
| 93 | 454545 | 124 | Intern Taoist |
|---|
| 94 | Mist | 124 | Archer |
|---|
| 95 | Bow|4|Me | 124 | Archer |
|---|
| 96 | MIkasa | 122 | Water Taoist |
|---|
| 97 | fire | 122 | Intern Taoist |
|---|
| 98 | Ragnar | 122 | Intern Taoist |
|---|
| 99 | Erika | 122 | Archer |
|---|
| 100 | LunaticSwan | 122 | Archer |
| ID |
Name |
LVL |
CLASS |
DONATION |
| 1 | »BâB¥|P®în©é«? | 137 | Trojan Master | 1,500,000,000 |
|---|
| 2 | ~Motorhead~ | 137 | Trojan Master | 1,100,000,000 |
|---|
| 3 | Yo7i | 136 | Trojan Master | 631,000,000 |
|---|
| 4 | †hëDâ®KôƒHëLL | 137 | Trojan Master | 200,000,000 |
|---|
| 5 | CronoXxX | 134 | Trojan Master | 80,000,000 |
|---|
| 6 | Montu | 135 | Trojan Master | 71,000,000 |
|---|
| 7 | rats*lab | 132 | Trojan Master | 15,000,000 |
|---|
| 8 | »¶The^DaRk¶» | 133 | Trojan Master | 3,000,000 |
|---|
| 9 | #41.BeBo.#41 | 131 | Trojan Master | 3,000,000 |
|---|
| 10 | ~Venom|Slayer~ | 134 | Trojan Master | 3,000,000 |
|---|
| 11 | ShADoW | 132 | Trojan Master | 0 |
|---|
| 12 | !~|Bànkâi|~! | 135 | Trojan Master | 0 |
| ID |
Name |
LVL |
CLASS |
DONATION |
| 1 | ^Raven^ | 134 | Fire Saint | 200,000,000 |
|---|
| 2 | Overkill | 135 | Fire Saint | 15,000,000 |
|---|
| 3 | Rekheet | 132 | Fire Saint | 9,000,000 |
|---|
| 4 | sohaaaa | 132 | Fire Saint | 0 |
| ID |
Name |
LVL |
CLASS |
DONATION |
| 1 | JacoB | 128 | Water Saint | 8,000,000 |
|---|
| 2 | HunterX | 129 | Water Saint | 0 |
| ID |
Name |
LVL |
CLASS |
DONATION |
| 1 | ~Overnight~ | 137 | Warrior Master | 223,000,000 |
|---|
| 2 | Sekhmet | 132 | Warrior Master | 0 |
|---|
| 3 | kibar | 130 | Warrior Master | 0 |
|---|
| 4 | ~Overtime~ | 135 | Warrior Master | 0 |
| ID |
Name |
LVL |
CLASS |
DONATION |
| 1 | lab*rat | 135 | Archer Master | 15,000,000 |
|---|
| 2 | Motorhead | 135 | Archer Master | 15,000,000 |
|---|
| 3 | labs*rat | 135 | Archer Master | 15,000,000 |
|---|
| 4 | ~Overkill~ | 135 | Archer Master | 15,000,000 |
|---|
| 5 | rat*lab | 135 | Archer Master | 15,000,000 |
|---|
| 6 | Fury | 135 | Archer Master | 13,000,000 |
|---|
| 7 | ArcherellA | 134 | Archer Master | 11,000,001 |
|---|
| 8 | »™Aléxàndér™« | 135 | Archer Master | 10,000,000 |
|---|
| 9 | Hathor | 135 | Archer Master | 5,000,000 |
|---|
| 10 | HunteR | 131 | Archer Master | 3,000,000 |
|---|
| 11 | pero | 132 | Archer Master | 3,000,000 |
|---|
| 12 | DrinGkinG | 118 | Archer Master | 3,000,000 |
|---|
| 13 | 5awastika | 135 | Archer Master | 3,000,000 |
|---|
| 14 | *~Caspero~* | 135 | Archer Master | 3,000,000 |
|---|
| 15 | ~|Dark|human|~ | 135 | Archer Master | 3,000,000 |
|---|
| 16 | »™~T.I.A~™« | 132 | Archer Master | 0 |
|---|
| 17 | sell>L | 135 | Archer Master | 0 |
|---|
| 18 | Raven | 135 | Archer Master | 0 |
|---|
| 19 | pero2 | 135 | Archer Master | 0 |
|---|
| 20 | Horus | 135 | Archer Master | 0 |
|---|
| 21 | Ahmose | 135 | Archer Master | 0 |
|---|
| 22 | L0sian | 119 | Archer Master | 0 |
|---|
| 23 | AstraL | 120 | Archer Master | 0 |
| Total Account |
324 |
| Characters |
218 |
| Total Guilds |
12 |
| Latest Character |
Hunter~Girl |
|
|